Tie up without guessing.
Ask about floating docks, daily, weekly, and monthly dockage, 30 to 60 foot slips, T-heads, water, electrical hookups, and pump-out approved service.

50% off the first month's rent.
For long-term slip rentals only. Space is limited, with 20, 30, 40, 50, and 60 foot slip sizes available. Call or message the marina directly for pricing and availability.
The five things we'll ask for.
Call with vessel measurements, timing, power needs, and any special dockage questions so the team can route the request quickly.

Current dockage fit starts on the phone.
Dockage depends on vessel length, beam, draft, utility needs, timing, and available slip fit. Current published slip rates are posted below for planning.
current published slip pricing
Plan from the published sheet.
Review the current rate table below, then call with your vessel length, beam, draft, dates, and utility needs to confirm fit and availability.
2026 slip rental pricing.
Current published rates are shown for planning. Final pricing depends on vessel length overall, utility needs, special event dates, booking fees, and current availability.
| Dock size | Rental type | Rent | Sales tax | Rent PPF | Utility charge | Utility tax | Total charge | Booking fee |
|---|---|---|---|---|---|---|---|---|
|
30 ft docks up to 35 ft waterline | Extended guests | $1,230.38 | $92.28 | $46.94 | $79.38 | $5.96 | $1,408.00 | $75 application fee |
| Transient monthly | $1,602.00 | $120.15 | - | $78.19 | $5.87 | $1,806.21 | $100.00 | |
| Transient weekly | $697.00 | $52.28 | - | $16.03 | $1.21 | $766.52 | $50.00 | |
| Transient daily | $191.00 | $14.33 | - | $12.86 | $0.97 | $219.16 | $25.00 | |
|
40 ft docks up to 45 ft waterline | Extended guests | $1,875.27 | $140.56 | $54.05 | $135.88 | $10.20 | $2,162.00 | $75 application fee |
| Transient monthly | $2,169.00 | $162.68 | - | $129.54 | $9.72 | $2,470.94 | $100.00 | |
| Transient weekly | $735.00 | $55.13 | - | $38.90 | $2.92 | $831.95 | $50.00 | |
| Transient daily | $245.00 | $18.38 | - | $9.10 | $0.69 | $273.17 | $25.00 | |
|
50 ft docks up to 55 ft waterline | Extended guests | $2,308.65 | $173.15 | $53.60 | $184.37 | $13.83 | $2,680.00 | $75 application fee |
| Transient monthly | $2,678.00 | $200.84 | - | $176.10 | $13.21 | $3,068.15 | $125.00 | |
| Transient weekly | $945.00 | $63.38 | - | $48.23 | $3.62 | $1,060.23 | $75.00 | |
| Transient daily | $284.00 | $21.30 | - | $23.24 | $1.75 | $330.29 | $50.00 | |
|
60 ft docks up to 65 ft waterline | Extended guests | $2,594.95 | $194.63 | $51.00 | $226.44 | $16.98 | $3,033.00 | $75 application fee |
| Transient monthly | $2,815.00 | $211.13 | - | $223.64 | $16.78 | $3,266.55 | $125.00 | |
| Transient weekly | $1,335.00 | $100.13 | - | $76.59 | $5.75 | $1,517.47 | $75.00 | |
| Transient daily | $300.00 | $22.50 | - | $24.63 | $1.85 | $348.98 | $50.00 | |
|
20 ft docks up to 25 ft waterline | Monthly | $575.00 | $43.13 | $28.75 | n/a | n/a | $618.13 | $75 application fee |
Current 2026 slip rates are shown from the marina's published rate sheet. Extended guests are docked 7 or more months; transient rentals are docked 6 months or less. Special events include mini season, races, tournaments, and similar periods. The attached rate sheet lists Rent PPF separately from the total charge. Call to confirm availability, vessel fit, booking fees, and any special-event pricing.
What is available dockside.
Sunset Marina supports seasonal, short-term, transient, and long-term renters with practical dockside amenities.
Useful marina questions, answered plainly.
Operational details can change. For same-day dockage, fuel, bait, arrival, or availability questions, call the marina.
What slip sizes does Sunset Marina list?
The posted rate table includes 20, 30, 40, 50, and 60 foot dock sizes. Vessel fit still depends on length overall, beam, draft, utility needs, timing, and available slip fit.
Are the slip rates current?
The site shows current 2026 slip rental pricing from the marina rate sheet for planning. Call the marina to confirm availability, vessel fit, booking fees, special-event pricing, and final totals.
Can I reserve a slip directly online?
The Phase 1 website collects inquiry details, but live booking and deposits are not active. Call or send vessel details so the marina can confirm the best available fit.
What should I have ready before asking about dockage?
Have your vessel length overall, beam, draft, power needs, arrival and departure dates, rental type, and contact details ready.
Do slips have water and electric?
Sunset Marina lists water hookups and electrical hookups among its dockside features. Confirm your power needs with the marina when you send vessel details.
Is pump-out service available?
The site lists pump-out approved service among the marina features. Call the marina to confirm timing and fit for your vessel.
Is the Summer Special for all rentals?
The current Summer Special is listed for long-term slip rentals only: 50% off the first month's rent. Space is limited and availability must be confirmed by the marina.